Ending | Count |
---|---|
he said. | 592 |
she said. | 324 |
last quarter. | 297 |
the period. | 226 |
This Year. | 151 |
the country. | 147 |
as well. | 142 |
last year. | 138 |
the world. | 132 |
the game. | 106 |
first quarter. | 95 |
1st quarter. | 90 |
on Saturday. | 86 |
he added. | 86 |
years ago. | 83 |
the state. | 79 |
the quarter. | 78 |
on Friday. | 75 |
the Year. | 74 |
in 2022. | 70 |
this week. | 69 |
a statement. | 68 |
this season. | 65 |
the future. | 63 |
per share. | 63 |
the time. | 62 |
of it. | 62 |
on Sunday. | 61 |
current year. | 61 |
on Thursday. | 60 |
We find the most frequent sentence endings consisting of two words. See section 4.3.1.1 for more details.
4.3.1.1 Most Frequent Sentence Beginnings I
4.3.1.2 Most Frequent Sentence Beginnings II
4.3.1.3 Most Frequent Sentence Beginnings III
4.3.1.4 Most Frequent Sentence Beginnings IV
4.3.1.1 Most Frequent Sentence Endings I
4.3.1.3 Most Frequent Sentence Endings III
4.3.1.4 Most Frequent Sentence Endings IV